Free Round of Golf Book a Tee Time Online Specials Tournaments

LSSGA Handicaps 4/9/09

ID# Season Scores Name Index LF SL
2 2  Allen, Jack 21.3     22  21
4 2  Andrews, George 33.3     35  34
167 5  Barnett, J.B. 13.4     14  14
6 9  Baughman, Jon 21.2     22  21
7 11  Beavers, Jim 16.3     17  16
8 4  Benest, Lee 11.7     12  12
9 6  Biggers, Curtis 12.8     13  13
10 0  Bishop, Pat 21.4     23  22
11 4  Blake, Bruce 12.8     13  13
14 0  Bockelken, Harold 17.5     18  18
12 1  Bond, Gene 17.4     18  18
160 0  Boss, Fred     *      * 0
13 5  Bowers, John 19.8     21  20
16 0  Brownlee, Al 32.5     34  33
17 5  Brunoldi, Jim 19.2     20  19
18 2  Brusewitz, Calvin 29.7     31  30
19 5  Burnett, Joe 35.4     37  36
20 2  Butts, Joe 30.6     32  31
21 1  Carlson, Steve  6.2      7  6
22 6  Chapin, Bill 25.4     27  26
23 8  Christopher, Jim 10.9     11  11
172 6  Colgan, Jim 21.0     22  21
24 0  Collins, Jim 23.4     25  24
26 5  Cooper, Robert  9.1     10  9
28 0  Crook, Edward 18.9     20  19
178 1  Crowson, Orvis     *      * 0
30 0  Curtis, Bob  9.4     10  9
31 3  Curtis, Jim 11.9     13  12
32 0  Day, Ernie 29.8     31  30
33 3  Denton, Bill 14.6     15  15
34 0  Dewees, Bob 12.1     13  12
35 5  Dewees, Carroll 27.4     29  28
36 1  Donohue, Guy 18.8     20  19
37 3  Doyle, Jim 18.6     20  19
38 0  Drain, Donald 22.2     23  22
39 10  Drake, Harley  9.1     10  9
40 5  Edmonson, Jerry 16.3     17  16
41 0  Eldred, Rich 26.7     28  27
42 2  Emmert, Clarence 21.7     23  22
43 2  Evans, Harry 32.2     34  32
176 0  Fitzgerald, Micheal     *      * 0
46 3  Fitzgerald, Mike 25.8     27  26
169 6  Floyd, Wade 16.3     17  16
173 0  Fusco, Joe     *      * 0
161 2  Gaffke, Dennis 21.0     22  21
48 0  Gilmore, Bruce 17.2     18  17
49 3  Gooch, Richard 12.5     13  13
50 0  Gray, Evertt 27.8     29  28
51 2  Griggs, A.C. 19.3     20  19
52 3  Haines, Chuck 28.7     30  29
53 5  Hammond, Perry 18.3     19  18
164 5  Hatfield, K.B. 18.1     19  18
54 8  Heidler, Sid 16.3     17  16
55 1  Heiser, Richard 10.8     11  11
57 4  Henderson, Tom 29.8     31  30
59 6  Hill, Gerald 15.7     17  16
60 3  Hixon, Ron 36.4     38  37
61 5  Hockett, Paul 15.5     16  16
62 3  Hodges, Robert 20.1     21  20
63 5  Holtwick, Bill 24.7     26  25
65 0  Houghton, Ashley 25.5     27  26
66 4  Jordan, Jake 14.4     15  15
67 0  Kappus, Bob 12.3     13  12
69 2  Kirwin, Bill 24.8     26  25
168 3  klein, gary     *      * 0
70 0  Klos, John 21.6     23  22
74 2  Leach, Winnie 25.8     27  26
162 0  Lehman, Don     *      * 0
76 5  Lewis, Earl 11.6     12  12
78 0  Lister, Roger 20.6     22  21
79 3  Loerke, Richard 21.1     22  21
80 5  Longwill, Jim 32.2     34  32
158 0  Lowery, Joe     *      * 0
81 0  Maguire, Bernard 21.0     22  21
82 1  Makhani, Mak 22.0     23  22
84 3  Marquis, John 26.6     28  27
85 3  Martin, Carl 26.7     28  27
86 1  Martinac, Donald 29.7     31  30
87 0  Massay, Jim 20.6     22  21
88 0  Mathes, Bud 17.0     18  17
90 0  McLane, Clem 28.3     30  29
92 6  Merrill, Henry 21.6     23  22
95 0  Mitchell, Perry 16.2     17  16
99 4  Morris, James 30.5     32  31
100 3  Morrison, James 28.5     30  29
101 3  Newman, John  9.9     10  10
103 0  Nottingham, J 24.4     26  25
104 1  Nunnely, David 18.6     20  19
105 0  O'Leary, Tom 13.7     14  14
106 2  Osborn, Otis 27.9     29  28
107 8  Ott, Luther 17.9     19  18
108 6  Parker, Gary  9.9     10  10
109 3  Patterson, Bill 19.9     21  20
110 4  Pearman, John 15.0     16  15
159 1  Perdue, Ron 24.1     25  24
111 3  Peterson, Jerry 27.7     29  28
112 3  Phillips, David 12.1     13  12
113 4  Phillips, Tom 11.2     12  11
166 6  Pierce, Doug  6.7      7  7
114 0  Pitts, Joe 24.5     26  25
115 5  Plischke, Sonny 13.8     15  14
116 0  Proszek, Jim 29.5     31  30
174 0  Regnery, John     *      * 0
118 10  Richards, Carl 21.6     23  22
119 0  Roberts, Ron  8.6      9  9
120 10  Robinson, Dick 13.2     14  13
121 0  Ronayne, Robert 25.4     27  26
122 5  Sanborn, B 19.3     20  19
123 4  Sanders, Baxter 25.3     27  26
124 1  Scroggins, Ralph 21.5     23  22
125 2  Secrest, Dick 14.4     15  15
127 4  Sellers, Jack 18.0     19  18
129 0  Shults, Al 29.6     31  30
130 8  Simms, Chester 23.1     24  23
131 0  Simpson, Bob 28.4     30  29
132 0  Slagle, Dan 24.4     26  25
133 11  Smith, J. D. 13.3     14  13
134 1  Smith, Noel 18.7     20  19
135 5  Smith, Ron 10.8     11  11
136 0  Stanberry, Bill 24.9     26  25
175 6  Stubbs, John 17.3     18  17
138 4  Summers, Charles 36.2     38  37
139 0  Sutterfield, Bill 21.1     22  21
140 4  Tennant, Bill 26.9     28  27
141 1  Tetrick, Charles 21.8     23  22
170 5  Thomas, Dave 30.5     32  31
142 3  Thorne, Bob 21.1     22  21
143 6  Tiernan, Ronald 13.6     14  14
144 1  Veale, LeRoy 12.0     13  12
145 9  Vester, Jim 17.1     18  17
171 1  Wadley, Ron     *      * 0
146 0  Warner, Don 19.5     21  20
147 0  Wesenberg, Jack 29.6     31  30
148 7  White, Ken 10.3     11  10
149 7  Winfrey, William 17.9     19  18
151 1  York, Lewis 30.1     32  30
152 11  Zimmerman, Tom 12.6     13  13